Race Points (best 14 of 14)
Open Outdoor
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 RMARINCHEV 18 [10,4,0] N/A 1 : 2/2:03.690 1 : 3/2:30.931 1 : 3/2:26.537 1 : 3/2:28.973 2 : 2/1:48.140 1 : 3/2:30.774 1 : 3/2:18.840 2 : 2/1:45.354 1 : 4/2:56.754 1 : 3/2:17.355 2 : 2/1:27.330 1 : 3/2:12.252 1 : 3/2:19.663 2 : 2/1:44.153
2 ICEVANKO 20 [8,6,0] N/A 1 : 2/2:09.873 1 : 4/1:53.138 2 : 3/2:26.108 1 : 2/1:19.553 2 : 0/0.000 (DNS) 2 : 0/0.000 (DNS) 2 : 3/1:53.354 1 : 4/2:03.039 1 : 4/1:56.882 2 : 4/1:56.134 1 : 4/1:43.998 1 : 4/1:51.375 1 : 3/1:25.749 2 : 2/58.332
3 BOBBIFPV 21 [10,1,3] N/A 1 : 3/1:30.185 2 : 0/0.000 (DNF) 1 : 4/1:48.849 1 : 4/1:41.254 1 : 3/1:16.703 1 : 3/1:17.036 1 : 3/1:15.065 1 : 3/1:09.949 3 : 0/0.000 (DNS) 3 : 0/0.000 (DNS) 1 : 3/1:14.565 3 : 0/0.000 (DNS) 1 : 3/1:14.054 1 : 3/1:10.897
4 HEMINEI 22 [6,8,0] N/A 2 : 0/0.000 (DNF) 2 : 4/2:23.660 1 : 3/1:35.090 2 : 2/1:40.404 1 : 3/1:41.865 1 : 4/2:06.483 1 : 4/2:03.926 2 : 3/1:51.558 2 : 4/2:08.935 1 : 4/1:56.094 2 : 4/2:03.638 2 : 0/0.000 (DNS) 2 : 3/2:00.733 1 : 3/1:49.755
5 LQSKATA 24 [4,10,0] N/A 2 : 0/0.000 (DNS) 2 : 0/0.000 (DNF) 2 : 2/2:53.453 2 : 1/2:02.716 1 : 2/1:53.194 2 : 2/2:59.982 2 : 0/0.000 (DNS) 1 : 2/2:35.713 2 : 2/2:55.433 2 : 1/1:30.968 1 : 1/1:45.938 2 : 1/15.917 2 : 1/1:21.113 1 : 2/1:39.998
6 JIMMBY 31 [3,5,6] N/A 3 : 0/0.000 (DNS) 3 : 0/0.000 (DNS) 3 : 0/0.000 (DNS) 3 : 0/0.000 (DNS) 2 : 0/0.000 (DNS) 2 : 1/48.958 2 : 2/1:19.730 2 : 3/1:40.430 1 : 3/1:45.256 1 : 3/1:33.924 3 : 0/0.000 (DNS) 1 : 1/37.191 3 : 0/0.000 (DNS) 2 : 3/1:35.884
7 PANICHAROV 32 [1,8,5] N/A 2 : 1/1:39.744 1 : 1/1:34.788 (DNF) 2 : 1/1:12.542 2 : 2/2:16.760 3 : 0/0.000 (DNS) 3 : 2/2:09.617 3 : 2/1:56.617 3 : 2/2:37.488 2 : 1/1:02.862 2 : 3/2:48.570 2 : 2/2:04.417 2 : 2/1:44.157 2 : 2/2:01.092 3 : 1/1:03.362
close X